Tuesday - Jan. 7 |
|||||
|---|---|---|---|---|---|
| Game | Region | GameSpot Score | |||
| Save Farty The Trivia Game | -- | ||||
| Tap Wizard 2 | -- | ||||
Wednesday - Jan. 8 |
|||||
| Game | Region | GameSpot Score | |||
| Brightstone Mysteries: The Others | -- | ||||
| House of 1000 Doors: Evil Inside (Collector's Edition) | -- | ||||
| Sokocrab | -- | ||||
| Shipwreck Escape | -- | ||||
| Rivenaar's Grove | -- | ||||
| Railway Islands 2 | -- | ||||
| Pocket Puzzle | -- | ||||
| Beautiful Sakura: Fashion Club | -- | ||||
| Nox Dash | -- | ||||
Thursday - Jan. 9 |
|||||
| Game | Region | GameSpot Score | |||
| Mexico, 1921. A deep slumber. | -- | ||||
| Mystery Box: Hidden Secrets | -- | ||||
| FlipCat | -- | ||||
Friday - Jan. 10 |
|||||
| Game | Region | GameSpot Score | |||
| Windborn: Journey to the South | -- | ||||
| Boti: Byteland Overclocked | -- | ||||
| Mineral | -- | ||||
Log in to comment